Sample heat data readout

Introduction

This is a sample document showing GPS/temperature results for Jerry. It includes three potential visualizations for the heatmap data.

Summary statistics

Here’s statistics for the mean value for heat by hour. It shows the mean values for temperature, heat index, relative humidity, and dew point. It also shows the percent of the hour spent in each heat index category: Normal (below 80), Caution (80-90 degrees), Extreme caution (90-103 degrees), and Danger(>103 degrees).

Hour Temperature (°F) Relative Humidity (%) Dew Point (°F) Heat Index Normal Caution Extreme Caution Danger Heat Exposure
04/28/26 04:00 PM 80°F 32.5% 47.7°F 77°F 100% 0% 0% 0%
04/28/26 05:00 PM 75.7°F 42% 51°F 74°F 93.1% 6.9% 0% 0%
04/28/26 06:00 PM 83.7°F 61.4% 68.4°F 90.7°F 15.7% 36.6% 37.3% 10.5%
04/28/26 07:00 PM 86°F 76.7% 76.9°F 102.1°F 8.3% 16.7% 20% 55%
04/28/26 08:00 PM 71.8°F 39% 45.6°F 70°F 100% 0% 0% 0%
04/28/26 09:00 PM 70.3°F 41.6% 45.8°F 68.6°F 100% 0% 0% 0%
04/28/26 10:00 PM 69.9°F 42.3% 46°F 68.2°F 100% 0% 0% 0%
04/28/26 11:00 PM 70°F 43% 46.5°F 68.4°F 100% 0% 0% 0%
04/29/26 12:00 AM 70°F 43.6% 46.9°F 68.5°F 100% 0% 0% 0%
04/29/26 01:00 AM 70°F 45.3% 47.9°F 68.6°F 100% 0% 0% 0%
04/29/26 02:00 AM 70°F 46.8% 48.8°F 68.7°F 100% 0% 0% 0%
04/29/26 03:00 AM 70.1°F 47.5% 49.2°F 68.8°F 100% 0% 0% 0%
04/29/26 04:00 AM 70.1°F 48.2% 49.6°F 68.9°F 100% 0% 0% 0%
04/29/26 05:00 AM 70.1°F 48.2% 49.7°F 68.9°F 100% 0% 0% 0%
04/29/26 06:00 AM 70.1°F 48.9% 50°F 68.9°F 100% 0% 0% 0%
04/29/26 07:00 AM 70.1°F 48.7% 49.9°F 68.9°F 100% 0% 0% 0%
04/29/26 08:00 AM 70.1°F 49.6% 50.4°F 68.9°F 100% 0% 0% 0%
04/29/26 09:00 AM 70.1°F 50.1% 50.6°F 69.1°F 100% 0% 0% 0%
04/29/26 10:00 AM 70.1°F 50.1% 50.7°F 69.1°F 100% 0% 0% 0%
04/29/26 11:00 AM 70.9°F 57.9% 55°F 70.5°F 100% 0% 0% 0%
04/29/26 12:00 PM 72°F 47.3% 50.9°F 71°F 100% 0% 0% 0%
04/29/26 01:00 PM 72.4°F 44.8% 49.7°F 71°F 100% 0% 0% 0%
04/29/26 02:00 PM 72.5°F 44.1% 49.4°F 70.9°F 100% 0% 0% 0%
04/29/26 03:00 PM 72.4°F 43.7% 49.1°F 70.9°F 100% 0% 0% 0%
04/29/26 04:00 PM 72.5°F 43.2% 48.8°F 71.1°F 100% 0% 0% 0%
04/29/26 05:00 PM 78.3°F 41.4% 52.6°F 76.7°F 72.9% 27.1% 0% 0%
04/29/26 06:00 PM 66.9°F 44.9% 43.8°F 64.1°F 100% 0% 0% 0%
04/29/26 07:00 PM 85.6°F 47.8% 63.2°F 87.4°F 3% 90.9% 6.1% 0%
04/29/26 08:00 PM 84.1°F 47.2% 61.8°F 85.1°F 0% 100% 0% 0%
04/29/26 09:00 PM 74.8°F 35% 45.1°F 72.5°F 90% 10% 0% 0%
04/29/26 10:00 PM 71.2°F 38.1% 44.3°F 69.4°F 100% 0% 0% 0%
04/29/26 11:00 PM 71.3°F 38.8% 45°F 69.5°F 100% 0% 0% 0%
04/30/26 12:00 AM 71.5°F 39.9% 45.9°F 69.8°F 100% 0% 0% 0%

Time lapse map

Use the playback controls to control the time shown.

Space-time cube

This is a 3d rendering of the data, with the z axis (vertical) symbolizing time. Left-click and then use the mouse to control the viewing angle.

Cumulative time map

This map shows the total time spent at locations throughout the study period. The size of the dot reflects the minutes spent there, and the color is the mean heat index.